Fujian Shengao Valve Manufacturing Co., Ltd.
Products

Flange valve Product name:
Flange valve767
Introduction:
1, the advantages of compact structure, reasonable design, good rigidity, smooth channel, small f...

1, the advantages of compact structure, reasonable design, good rigidity, smooth channel, small flow resistance coefficient.
2, the sealing surface of stainless steel and hard alloy, long service life.
3, the use of flexible graphite packing, sealing and reliable, flexible operation of the light.
4, driving manual, electric, pneumatic, hydraulic, gear and other: the form of the structure elastic single gate and double wedge plate type.
5, widely used for starting device, water, steam pipeline of oil and corrosive medium is connected or cut off the medium.

Nominal pressure
Nominal pressure(Mpa) The test pressure (Mpa)
Shell  Seal (liquid) Seal (steam) The seal (liquid)
1.6 2.4 1.8 0.6 1.8
2.5 3.8 2.8 2.8
4.0 6.0 4.4 4.4
6.4 9.6 7.0 7.0
10.0 15.0 11.0 11.0
16.0 24.0 18.0 18.0

1.6Mpa mm in L D D1 D2 B n-Φd H DO

RF
Z41H-16C
Z40H
Z40Y
Z40F
Z40N


Z41H
Z41Y
Z41W
Z41F
Z41N

16C
16P
16R
16I

15 1/2 130 95 65 45 14 4-Φ14 170 120
20 1/3 150 105 75 55 14 4-Φ14 190 140
25 1 160 115 85 65 14 4-Φ14 205 160
32 1 1/4 180 135 100 78 16 4-Φ18 270 180
40 1 1/2 200 145 110 85 16 4-Φ18 310 200
50 2 250 160 125 100 16 4-Φ18 358 240
65 2 1/2 265 180 145 120 18 4-Φ18 373 240
80 3 280 195 160 135 20 8-Φ18 435 280
100 4 300 215 180 155 20 8-Φ18 500 300
125 5 325 245 210 185 22 8-Φ18 614 320
150 6 350 280 240 210 24 8-Φ23 674 320
200 8 400 335 295 265 26 12-Φ23 818 400
250 10 450 405 355 320 30 12-Φ25 969 450
300 12 500 460 410 375 30 12-Φ25 1145 500
350 14 550 520 470 435 34 16-Φ25 1280 500
400 16 600 580 525 485 36 16-Φ30 1452 560
450 18 650 640 585 545 40 20-Φ30 1541 600
500 20 700 705 650 608 44 20-Φ34 1676 640
600 24 800 840 770 718 48 20-Φ41 1874 720
700 28 900 910 840 788 50 24-Φ41 2083 800
800 32 1000 1020 950 898 52 24-Φ41 2400 950
900 36 1100 1120 1050 998 54 28-Φ41 2950 1000
1000 40 1200 1255 1170 1110 56 28-Φ48 3245 1000
1200 48 1015 1485 1390 1325 58 32-Φ54 4110 1000
2.5Mpa mm in L D D1 D2 B n-Φd H DO

RF
Z41H-25C
Z40H
Z40Y
Z40F
Z40N


Z41H
Z41Y
Z41W
Z41F
Z41N

25C
25P
25R
25I

15 1/2 130 95 65 45 16 4-Φ14 172 120
20 1/3 150 105 75 55 16 4-Φ14 191 140
25 1 160 115 85 65 16 4-Φ14 205 160
32 1 1/4 180 135 100 78 18 4-Φ18 270 180
40 1 1/2 200 145 110 85 18 4-Φ18 300 200
50 2 250 160 125 100 20 4-Φ18 357 240
65 2 1/2 265 180 145 120 22 8-Φ18 376 240
80 3 280 195 160 135 22 8-Φ18 434 280
100 4 300 230 190 160 24 8-Φ23 502 300
125 5 325 270 220 188 28 8-Φ25 613 320
150 6 350 300 250 218 30 8-Φ25 675 320
200 8 400 360 310 278 34 12-Φ25 819 400
250 10 450 425 370 332 36 12-Φ30 968 450
300 12 500 485 430 390 40 16-Φ30 1144 500
350 14 550 550 490 448 44 16-Φ34 1280 500
400 16 600 610 550 505 48 16-Φ34 1451 560
450 18 650 660 600 555 50 20-Φ34 1542 600
500 20 700 730 660 610 52 20-Φ41 1678 640
600 24 800 840 770 718 56 20-Φ41 1875 720
700 28 900 955 875 815 60 24-Φ28 2082 800
800 32 1000 1070 990 930 64 24-Φ28 2403 950
900 36 1100 1180 1090 1025 66 28-Φ54 2952 1000
1000 40 1200 1305 1210 1140 68 28-Φ58 3244 1000
1200 48 1015 1525 1420 1350 72 32-Φ58 4100 1000

Flange valve



【Previous】 【Next】 【Return】

Products

Fujian Shengao Valve Manufacturing Co., Ltd.
Production base:Nanan City, Fujian Province, the town of LunCang, high-tech park
Marketing Center:Guangdong Province, Foshan City, Nanzhuang, embankment industrial zone 
Tel:+86-595-29880666
Fax:+86-595-86181291
Website:http://www.sgfm168.com

Fujian Shengao Valve Manufacturing Co., Ltd.
Close
QR code